As a leading global provider of Auto-ID solutions, SATO continually invests in research and development to create solutions that make a real difference to our customers. Protecting these ideas through patents ensures we can keep delivering reliable, forward-thinking technologies that help businesses thrive.
Each patent represents our dedication to solving industry challenges, enhancing operational efficiencies and driving sustainable growth. Below is a list of patents we own that reflect our innovation journey. They embody our pursuit of excellence and our mission to turn ideas into practical solutions that empower businesses worldwide.
Updated as of 12 February 2025:
| Title | Patent Number |
|---|---|
| Method and apparatus adapted to transmit data | AU2006292015B2 EP1943740B1 (In force: GB, FR, DE, NL, CH) JP4938016B2 US8417195B2 |
| Method and apparatus adapted to demodulate a data signal | AU2006292011B2 EP1943743B1 (In force: GB, FR, DE, NL) JP5006878B2 US8451950B2 |
| Impedance compensation in an RF signal system | AU2019210552B2 |
| Communication method and device | AU2008209306B2 EP2108225B2 (In force: GB, FR, DE) US9350577B2 |
| Device having data storage | AU2016202038C1 EP2319043B1 (In force: GB, FR, DE) US9152909B2 |
| Antenna design and interrogator system | AU2009257187C1 EP2286520B1 (In force: GB, FR, DE, NL, BE) JP5823580B2 US8810371B2 |
| Antenna configuration method and apparatus | AU2010292977B2 |
| Lateral discrimination method and device | AU2011229149B2 EP2548047B1 (In force: GB, FR, DE) US8991703B2 |
| Antenna design and interrogator system | AU2017203956B2 US10032103B2 |
| Interrogator system, apparatus and method | AU2014253681B2 EP2987117B1 (In force: GB, FR, DE) JP6453848B2 US10007821B2 |
| Illuminated token | EP1934955B1 (In force: GB, FR) US8146829B2 |
| RFID extended operation range system, apparatus and method | AU2015313561B2 EP3192005B1 (In force: GB, FR, DE, IT, CH) US10185912B2 |
| RFID infinity antenna | AU2015379278B2 CN107210529B EP3251170B1 (In force: GB, FR, DE) JP6438146B2 US10910716B2 |
| An inventory control system and a method of controlling inventory | AU2017220064B2 EP3417407B1 (In force: GB, FR, DE) US11062097B2 |
| Electronic reader | EP3510520B1 (In force: GB, FR, DE) |
| Inventory tracking system | AU2018231812B2 EP3593273B1 (In force: GB, FR, DE) JP7134180B2 |
| Electronic reader | AU2018328233B2 EP3679512B1 (In force: GB, FR, DE) |
| Container labels | AU2018231813B2 EP3593403B1 (In force: GB, FR, DE) JP7112815B2 US11349192B2 |
| Daisy chain antenna | AU2020297006B2 CN113841338B EP3987432B1 JP7337963B2 US11989614B2 |
| An antenna assembly | AU2021321476B2 CN116034373A EP4193293A1 IN202317005956 JP2023537727A US20230289719A1 |
| A storage system | AU2021322788B2 CN116057535A EP4193294B1 IN202317005950 JP7480424B2 US20230325616A1 |
| Rfid antenna system | AU2021460591B2 EP4388446A1 US12530550B2 |
| Rfid antenna | CN118339783A EP4423933A1 |
| Radio-frequency identification reader | EP4479880A1 CN119013672A JP2025508750A |
| Method and system for determining the location of an item in a storage system | CN119053970A JP2025506247A EP4479879A1 US20250164631A1 |
| Inventory tracking | CN118891631A EP4479881A1 US12524632B2 |
| Rfid tunnel reader | CN119631078A EP4565992A1 |
| Rfid system | EP4515447A1 US12518127B2 |
| Modular RFID container | WO2025008666A1 |
| Radio frequency antenna tuner block | WO2025079003A1 |
SATO Vicinity
English 